US Creteil-Lusitanos, Creteil, 5.85, 1119.png
Stade Dominique-Duvauchel, 12150,
-----------------
Yann Kerboriou, TW88, 400000, 4, 
Issa Ndoye, TW85, 200000, 98, 19541.jpg
Christophe Diedhiou, AB88, 400000, 98, 
Vincent DiBartolomeo, AB81, 200000, 4, 
Bamba Diarrassouba, AB89, 150000, 4, 
Augusto, AB87, 500000, 7, 
Boris Mahon deMonaghan, AB86, 300000, 4, 
Jordan Ikoko, AB94, 150000, 4, 
Danilson daCruz, DM86, 400000, 4, 
Ibrahima Seck, DM89, 400000, 98, 
Cheikh Ndoye, DM86, 400000, 98, 
Ludovic Ribeiro, MI90, 1000000, 7, 30930.jpg
Cedric Collet, MI84, 200000, 4, 
Mathieu Lafon, OM84, 150000, 4, 
Otman Djellilahine, OM87, 150000, 4, 
Faneva Ima Andriatsima, ST84, 300000, 99, 
Nicolas Belvito, ST86, 300000, 4, 
Marcel Essombe, ST88, 250000, 96, 
